A next generation aviation engine with excellent power to weight ratio, burning unleaded fuel. Liquid cooled, dry sump, electronic ignition with FADEC. Aerospace quality alloys with carbon composite airbox. Compact 120 degree layout and very low part count. POWERFUL | MULTI-FUEL | LIGHTWEIGHT | SAFE & EFFICIENT.
| Horsepower | 280HP |
| Propeller Torque | 535 ft-lbs |
| Maximum Engine RPM | 5800 |
| Maximum Propeller RPM | 2800 (2330 optional) |
| Fuel Compatibility | 91UL MoGas / 1OOLL AvGas / E15 |
| Fuel System | Sequential Fuel Injection |
| Engine Layout | 120 Degree V6 |
| Engine Capacity | 3.2 Litre (195cu.in) |
| Valve Train | 24 Valve Quad Cam |
| Bore / Stroke | 3.85 x 2.75” |
| Compression Ratio | 10.5:1 |
| Cooling Method | Liquid and Oil Cooled |
| Ignition Type | Electronic Control |
| Induction | Naturally Aspirated |
| Lubrication | Dry Sump |
| Dimensions | L30″ x W30″ x H23″ |
| Dry Weight | 324 Ibs / 147 kg |
| Wet Weight | 426 Ibs / 193 kg |
| TBO Hours | 2500 |
USD $69,000
MSRP: USD $76,000
GBP £51,000 *
EUR €60,000 *
* Conversions fluctuate.
Refundable Deposit: £1000
Production Start Payment: 50%
Balance due prior to ship date.
Warranty: 36 months/360 hours.
Lead Time: Approx. 90 Days


